home
rental rates
make money

reservations

references
list of charges
insurance
one way trips
questions
tow-behind vehicles
driving a caravan
housekeeping kits
specials
breakdown
of  fees
las vegas
raceway
mexico
contact us
dump sites
airport shuttle
caravans
classes
caravan manual
your caravan
traveler help
campgrounds
pets
glossary of terms
caravan history

 

1993 Southwind 33' Specifications
 
Floorplan
Chevrolet Chassis Dimensions
Ford Chassis Liquid Capacities

reserve now
return to Rental Rates page

1993 Southwind Specifications:

Chevrolet Chassis 32H 32V 34L 35P 35S 35W
Engine CID 454 454 454 454 454 454
Wheel Base 208 208 208 228 208 228
GVWR lbs1 16,500 16,500 16,500 16,500 20,000 16,500
GCWR lbs2 20,000 20,000 20,000 20,000 21,000 20,000
GAWR (front) lbs3 5,500 5,500 5,500 5,500 5,500 5,500
GAWR (rear) lbs3 (incl. tag) 11,000 11,000 11,000 11,000 14,500 11,000
Hitch Rating/Tongue wt. lbs 3,500/250 3,500/250 3,500/250 3,500/250 3,500/250 3,500/250
Fuel Capacity (gal/lbs) 75/450 75/450 75/450 75/450 75/450 75/450

 
Ford Chassis 32H 32V 34L 35P 35S 35W
Engine CID 460 460 460 460 460 460
Wheel Base 208 208 208 228 208 228
GVWR lbs1 17,000 17,000 17,000 17,000 20,000 17,000
GCWR lbs2 20,500 20,500 20,500 20,500 23,500 20,500
GAWR (front) lbs3 6,000 6,000 6,000 6,000 6,000 6,000
GAWR (rear) lbs3 (incl. tag) 11,000 11,000 11,000 11,000 14,850 11,000
Hitch Rating/Tongue wt. lbs 3,500/250 3,500/250 3,500/250 3,500/250 3,500/250 3,500/250
Fuel Capacity (gal/lbs) 75/450 75/450 75/450 75/450 75/450 75/450

 
Dimensions 32H 32V 34L 35P 35S 35W
Length 32' 10" 32' 10" 34' 7" 35' 3" 35' 7" 35' 3"
Height (w/roof A/C) 11' 10" 11' 10" 11' 10" 11' 10" 11' 10" 11' 10"
Width 102" 102" 102" 102" 102" 102"
Interior Height 79" 79" 79" 79" 79" 79"
Interior Width 96" 96" 96" 96" 96" 96"

 
Liquid Capacities (gallons) 32H 32V 34L 35P 35S 35W
Fresh Water 60 60 80 80 60 60
Black Water Holding 42 42 42 42 42 42
Grey Water Holding 58 58 58 58 58 58
Appliance LPG Tank* 25 25 25 25 25 25
  1. GVWR (Gross Vehicle Weight Rating): Maximum permissible weight of this motor home. The GVWR Is equal to or greater than the sum of the unloaded vehicle weight plus the net carrying capacity.
  2. GCWR (Gross Combination Weight Rating): Value specified by the motor home manufacturer as the maximum allowable loaded weight of this motor home with its towed trailer or towed vehicle.
  3. GAWR (Gross Axle Weight Rating): Maximum permissible loaded weight a specific axle is designed to carry.

*Tank manufacturer's listed water capacity (WC) actual filled. LP capacity is 80% of listing due to safety shutoff required on tank.

IMPORTANT - PLEASE READ:
Product information and photography were as accurate as possible at time of publication. Subsequent refinements may be evident in the actual product. Specifications are subject to change without notice.  All liquid capacities are approximate and dimensions are nominal.

Home ] Up ]
Send mail to info@caravansforhire.com with questions or comments about this web site.
Copyright © 1999 Caravans For Hire
Last modified: January 11, 2007